Here is a collection of useful links related to astronomy. P.A.S. assumes no responsibility for the content of these linked sites. They are provided in the spirit of shared information. We hope you find them interesting and useful. If you know of other links that would be appropriate, please forward them to the Webmaster. We also list the web pages of our members (see bottom of page).
Astronomy Clubs |
||
| http://www.astroverde.org/ | Astronomers of Verde Valley | |
|---|---|---|
| http://www.geocities.com/scwac/ | Astronomy Club of Sun City West | |
| http://www.eastvalleyastronomy.org/ | East Valley Astronomy Club, Phoenix, AZ | |
| http://www.dfacaz.org | Desert Foothills Astronomy Club, Anthem, AZ (serving the North Valley) | |
| http://www.astronomyclub.org/ | North Houston Astronomy
Club On left links hit "What's Up Doc?" for a powerful AL clubs observing tool |
|
| http://www.hacastronomy.com/ | Huachuca Astronomy Club | |
| http://www.saguaroastro.org/ | Saguaro Astronomy Club, Phoenix, AZ | |
| http://www.SiriusLookers.org | Sirius Lookers - Astronomy Club in Sedona, AZ | |
| http://www.xyroth-enterprises.co.uk/usas.htm | Index of American Astronomy Societies | |
Astronomy Organizations |
||
| http://www.lpl.arizona.edu/alpo/ | Association of Lunar & Planetary Observers | |
| http://www.astroleague.org/ | The Astronomical League | |
| http://www.astrosociety.org/index.html | Astronomical Society of the Pacific | |
| http://www.darksky.org/ | International Dark-Sky Association, Tucson, AZ | |
| http://www.ngdc.noaa.gov/ngdc.html | NOAA's National Geophysical Data Center | |
| http://www.USNO.navy.mil | United States Naval Observatory | |
Lots of Astronomy related stuff |
||
| http://www.shatters.net/celestia/download.html | Celestia - free space simulating program (really awesome!) | |
| http://learn.arc.nasa.gov/planets/ | Interactive learning by NASA using Celestia software | |
| http://www.inconstantmoon.com/ | The Inconstant Moon | |
| http://history.nasa.gov/tindex.html#7 | NASA Multimedia | |
| http://spaceplace.nasa.gov | NASA Space Place | |
| http://amazing-space.stsci.edu/resources/explorations/trading/directions.html | Collect Solar System trading cards on-line | |
| http://hubblesite.org/ | Site for the Hubble Space Telescope | |
| http://www.astro.indiana.edu/animations/ | Astronomy Movies, University of Indiana | |
| http://simbad.u-strasbg.fr/sim-fid.pl | SIMBAD Astronomical Database | |
| http://antwrp.gsfc.nasa.gov/apod/astropix.html | Astronomy Picture of the Day | |
| http://www.StarryNightLights.com | Dark Sky Friendly Outdoor Lighting Products | |
| http://www.backyardastronomy.com/pages/linksintro.html | Links to Learn More | |
| http://www.nineplanets.org/ | The Nine Planets - Multimedia Tour Solar System | |
| http://www.fourmilab.ch/solar/solar.html | Solar System Live | |
| http://spaceflight.nasa.gov/realdata/sightings/index.html | ISS and STS Sighting Opportunities | |
| http://science.nasa.gov/RealTime/jtrack/3d/jtrack3d.html | 3D Global Satellite Tracker | |
| http://www.123science.com/Science/Astronomy/index.html | 123 Science Directory | |
| http://www.astrotips.com/index.php | Astronomy Software and Amateur Observation | |
| http://www.livesciencestore.com/ | An on-line science store | |
| http://www.world-science.net/ | World Science News | |
| http://www.CostelloSpaceArt.com | Space Art | |
| http://icstars.com/starlinks.htm | Massive astro links page | |
| http://DLMullan.com | Dawn Mullan's Space Art | |
| http://AstroArt.org | David Hardy's Space Art | |
| http://www.willbell.com/software/megastar/index.htm | Mega Star Astronomy Software | |
| http://www.heavens-above.com/ | Find out where satelites, the ISS and Hubble are | |
| http://www.spaceweather.com/ | What's the weather like IN SPACE? | |
| http://space.newscientist.com/home.ns | Space and technology news | |
Our Members Web Sites |
|
| Barbara Hartman | http://www.geocities.com/AlyaSerpens |
| Rod Sutter | http:/www.geocities.com/rod_sutter |
| Dennis Young | http://www.sedonastarlight.com/ |